Mooring rates
Boat | Day | Month | 6 Months | Year | |||
---|---|---|---|---|---|---|---|
Class | Length | EB 1 Oct – 1 Mar |
EA 1 Mar – 30 Sep |
EB 1 Oct – 1 Mar |
EA 1 Mar – 30 Sep |
||
I | Up to 6m | 11€ | 13€ | 118€ | 173€ | 708€ | 1.361€ |
II | 6,01 to 8m | 16€ | 18€ | 176€ | 240€ | 1.056€ | 1.998€ |
III | 8,01 to 10m | 22€ | 24€ | 290€ | 375€ | 1.740€ | 3.270€ |
IV | 10,01 to 12m | 25€ | 28€ | 330€ | 440€ | 1.980€ | 3.830€ |
V | 12,01 to 15m | 36€ | 40€ | 525€ | 625€ | 3.150€ | 6.075€ |
VI | 15,01 to 20m | 47€ | 53€ | 777€ | 850€ | 4.662€ | 8.963€ |
VII | 20,01 to 25m | 54€ | 60€ | 833€ | 940€ | 4.998€ | 9.636€ |
Jetskis | 9€ | 9€ | 100€ | 100€ | 500€ | 1.000€ |
Catamarans: Adds 50% to its class
Offer: One week stay at Troia Marina or Oeiras Harbour for yearly contracts. Not applicable during the months of July and August and depending to availability.
VAT, water and electricity included
Services
Class | Length | Crane | Slipway | Hull Wash |
---|---|---|---|---|
I | Up to 6m | 29€ | 12€ | 53€ |
II | 6,01 to 8m | 36€ | 18€ | 62€ |
III | 8,01 to 10m | 43€ | 22€ | 83€ |
Crane max weight: 3 Tons | Crane max height: 2.70m
Dry Mooring (day): 0.40€/m2 | Dry Mooring (month): 5€/m2 | 6h Stay: 50% off the daily rate EA
Special mooring rates are applied to members of any of these associations
- STW- Sail the World
- CA- Cruising Association
- ARC- World Cruising Club
- OCC- Ocean Cruising Club
- Zeilen Vertrekkers
- Deutscher Segler-Verband
- Seven Seas Cruising Association
- OSK – Oceanseglingsklubben
- The Toerzeileirs Association
- ANC- Associação Nacional de Cruzeiros
- Marinha do Tejo
Share